Trucks For Sale
All Trucks
Used 2022 VOLVO 760 Tandem Axle Sleeper
Call For Price
| Stock # | #STS-26059 |
|---|---|
| Kilometers | 554,705 |
| Cab Style | DOUBLE BUNK |
| Engine | VOLVO D13 (455HP) |
| Trans | VOLVO I-SHIFT 12 SPD AUTO |
| Wheelbase | 223" |
| Axles | TANDEM 13200 F / 40000 R |
| Front Axles | 13,200 |
| Rear Axles | 40,000 |
| Suspension | AIR RIDE 4 BAG |
| Color | WHITE |
Used 2017 VOLVO 640 Tandem Axle Sleeper
Call For Price
| Stock # | #STS-26055 |
|---|---|
| Kilometers | 799,532 |
| Cab Style | SINGLE BUNK |
| Engine | VOLVO D13 (425HP) |
| Trans | VOLVO I-SHIFT AUTO |
| Wheelbase | 212" |
| Axles | TANDEM 13200 F / 40000 R |
| Front Axles | 13,200 |
| Rear Axles | 40,000 |
| Suspension | AIR RIDE 4 BAG |
| Color | SILVER |
Used 2017 VOLVO 640 Tandem Axle Sleeper
Call For Price
BRAND NEW TIRES
| Stock # | #STS-26054 |
|---|---|
| Kilometers | 774,516 |
| Cab Style | SINGLE BUNK |
| Engine | VOLVO D13 (425HP) |
| Trans | VOLVO I-SHIFT 12 SPD AUTO |
| Wheelbase | 212" |
| Axles | TANDEM 13200 F / 40000 R |
| Front Axles | 13,200 |
| Rear Axles | 40,000 |
| Suspension | AIR RIDE 4 BAG |
| Color | SILVER |
Used 2022 VOLVO VNR 640 Tandem Axle Sleeper
Call For Price
| Stock # | #STS-26052 |
|---|---|
| Kilometers | 831,355 |
| Cab Style | MID ROOF |
| Engine | VOLVO D13 (455HP) |
| Trans | VOLVO I-SHIFT AUTO |
| Wheelbase | 212" |
| Axles | TANDEM 12350 F / 40000 R |
| Front Axles | 12,350 |
| Rear Axles | 40,000 |
| Suspension | AIR RIDE 4 BAG |
| Color | RED |




